Size Chart:
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
| Size | Bust | Waist | Hip | Shoulder Length | Sleeve Length | Armhole | Pant Measurement |
|---|---|---|---|---|---|---|---|
| S | 36 | 81 | 14 | 14 | 14 | 6 | 38 |
| M | 38 | 86 | 16 | 18 | 14 | 6.5 | 40 |
| L | 40 | 97 | 19 | 12 | 14 | 8 | 41 |
| XL | 42 | 102 | 16 | 16 | 16 | 8.5 | 42 |
| XXL | 44 | 107 | 17 | 16 | 17.5 | 9.25 | 43 |
| 3XL | 46 | 112 | 18 | 18 | 18.5 | 10 | 44 |
(* All measurements are in inches, and may vary slightly in either directions)







